
Premium LED Tickers for Indoor Applications – ODT Series
| ODT-C-CF-EI-SMD- | 4mm-32 | 2.5mm-32 | 3mm-64 | 4mm-32 | 2.5mm-32 | 3mm-128 |
|---|---|---|---|---|---|---|
| Cabinet Height | 7.7" | 7.7" | 9” | 11.5" | 14" | 16.6” |
| Display Height | 5" | 6.3" | 7.6″ | 10.1" | 12.6" | 15.12" |
| Pixel Pitch | 4mm | 2.5mm | 3mm | 4mm | 2.5mm | 3mm |
| Module Resolution (HxL) | 32x64 | 32x64 | 64x64 | 64x64 | 64x64 | 128x64 |
| Pixels per Module | 2,048 | 2,048 | 4,096 | 4,096 | 4,096 | 8,192 |
| Pixels per Square Foot | 5,806 | 14,864 | 10,323 | 5,806 | 14,864 | 10,323 |
| Module Size (HxL) | 5” x 10.1” | 6.3” x 12.6” | 7.6” x 7.6” | 10.1” x 10.1” | 12.6” x 12.6” | 15.12” x 7.6” |
| Weight per Foot (avg.) | 4.2 lbs. | 4.6 lbs. | 4.4 lbs. | 5.7 lbs. | 6.3 lbs. | 7 lbs. |
| Maximum Power per Module | 27 watts | 42 watts | 34 watts | 54 watts | 84 watts | 68 watts |
| Average Power per Module | 10.8 watts | 16.8 watts | 13.6 watts | 21.6 watts | 33.6 watts | 27.2 watts |
| Flexible Cabinet | No | No | Available | No | No | Available |
Call On-Demand today at (404) 919-3552 to find out how LED ticker displays can benefit your facility.

